South African School Fees Comparison 2025-2026
Compare tuition fees, boarding costs, and annual increases across 84 public, private, and independent schools in South Africa. Make informed decisions about your child's education with transparent fee information for both 2025 and 2026.
Average fee increase: 6.6% from 2025 to 2026
Understanding School Fees in South Africa
- ✓ Public schools may charge fees but must offer fee exemptions based on household income
- ✓ Fees shown are annual amounts including early payment discounts where applicable (typically 3-10%)
- ✓ Some schools charge additional levies for facilities, technology, or extramural activities
- ✓ Boarding fees are separate from tuition where applicable
- ✓ Click school names to view detailed information and contact details
| School | Item | 2025 Fees | 2026 Fees | % Increase |
|---|---|---|---|---|
Amberfield College | Grade R Grade 7 Grade 12 Link | R55,860 R64,410 R84,930 View Fees | R55,860 R72,160 R90,920 View Fees | 0% 12.03% 7.05% |
Applewood Preparatory School | Grade R Grade 7 Link | R58,559 R85,157 View Fees | ||
Beaumont Primary School | Grade R Grade 7 Link | R32,547 R29,210 View Fees | ||
Betharry English Private School | Grade R Grade 7 Grade 12 Link | R13,200 R18,000 R19,200 View Fees | ||
Bishops Diocesan College | Grade R Grade 7 Grade 12 Boarding Link | R89,114 R156,808 R207,045 R147,042 View Fees | R94,872 R166,995 R220,480 R156,550 View Fees | 6.46% 6.5% 6.49% 6.47% |
Bizweni Primary School | Grade R Grade 7 Link | R35,910 R51,072 View Fees | ||
Bloemhof Hoerskool | Grade 12 Boarding Link | R47,880 R44,650 View Fees | ||
Calling Academy Stellenbosch | Grade 12 Link | R7,680 View Fees | ||
Centennial Schools | Grade 7 Grade 12 Link | R122,550 R135,945 View Fees | ||
Charlton Vos College Of Education | Grade R Grade 7 Grade 12 Link | R30,690 R37,620 R46,800 View Fees | ||
Clarendon High School For Girls | Grade 12 Boarding Link | R50,757 R54,041 View Fees | ||
Clarendon Preparatory School | Grade R Grade 7 Link | R31,863 R45,930 View Fees | ||
Crawford International Ruimsig | Grade R Grade 7 Grade 12 Link | R84,000 R123,000 R151,000 View Fees | ||
Crawford International Sandton | Grade R Grade 7 Grade 12 Link | R117,200 R175,500 R211,900 View Fees | ||
Curro Brackenfell | Grade R Grade 7 Link | R55,404 R79,458 View Fees | ||
Curro Delft | Grade 12 Link | R38,874 View Fees | ||
Curro Foreshore | Grade 12 Link | R44,118 View Fees | ||
Curro Hermanus | Grade R Grade 7 Grade 12 Link | R43,890 R67,830 R79,800 View Fees | R48,360 R75,960 R92,520 View Fees | 10.18% 11.99% 15.94% |
Curro Nelspruit | Grade R Grade 7 Grade 12 Link | R70,110 R89,034 R111,150 View Fees | ||
Curro Protea Glen | Grade R Grade 7 Grade 12 Link | R39,447 R40,356 R50,996 View Fees | ||
Curro Somerset West | Grade R Grade 7 Grade 12 Link | R71,934 R92,682 R116,964 View Fees | R71,592 R97,926 R124,830 View Fees | -0.48% 5.66% 6.73% |
Curro Wilgeheuwel | Grade R Grade 7 Grade 12 Link | R54,036 R55,860 R67,716 View Fees | R49,248 R61,674 R72,732 View Fees | -8.86% 10.41% 7.41% |
De Hoop Laerskool | Grade 7 Link | R27,118 View Fees | ||
De Villiers Graaff Hoerskool | Grade 12 Boarding Link | R22,275 R49,500 | ||
Edgemead Primary School | Grade 7 Grade 12 Link | R32,700 View Fees | R27,269 | |
Edusmart Academy | Grade 7 Link | R60,480 View Fees | ||
Generation School - Hermanus | Grade R Grade 7 Grade 12 Link | R42,420 R72,288 R84,109 View Fees | ||
Generation Schools Somerset West | Grade R Grade 7 Grade 12 Link | R52,212 R105,396 R101,280 View Fees | ||
Gimnasium Primere Skool | Grade R Grade 7 Link | R33,950 R32,850 View Fees | ||
Grove Primary School | Grade R Grade 7 Link | R52,620 R42,750 View Fees | ||
Helderberg High School | Grade 12 Link | R59,202 View Fees | ||
Helderberg International School | Grade R Grade 7 Grade 12 Link | R55,554 R90,467 R109,186 | ||
Hendrik Louw Laerskool | Grade R Grade 7 Link | R23,500 R23,500 View Fees | ||
Hermanus Hoerskool | Grade 12 Link | R30,408 View Fees | ||
Hermanus Primary School | Grade 7 Link | R14,770 View Fees | ||
Hilton College * Boarding compulsory and fees include tuition and boarding. | Grade 12 Link | R430,054 View Fees | ||
Hope And Light Community Welfare | Grade R Grade 7 Grade 12 Link | R12,300 R14,050 R15,560 View Fees | ||
Hottentots-Holland High School | Grade 12 Link | R22,070 | ||
Hudson Park High School | Grade R Grade 7 Grade 12 Link | R32,000 R32,880 R43,210 View Fees | ||
Hudson Park Primary School | Grade R Grade 7 Grade 12 Link | R32,000 R32,880 R43,210 View Fees | ||
Johannesburg Polytech Institute | Grade R Grade 7 Grade 12 Link | R10,450 R10,241 R23,510 View Fees | ||
Kearsney College | Grade 12 Boarding Link | R243,347 R110,395 View Fees | R259,878 R117,879 View Fees | 6.79% 6.78% |
Kingsmead College | Grade R Grade 7 Grade 12 Link | R113,365 R159,090 R195,080 View Fees | ||
Kingswood College | Grade R Grade 7 Grade 12 Boarding Link | R48,030 R138,330 R183,990 R176,940 View Fees | ||
Lighthouse Academy | Grade R Link | R5,340 | ||
Lochnerhof Laerskool | Grade R Grade 7 Link | R21,744 R21,744 View Fees | R23,464 R23,464 View Fees | 7.91% 7.91% |
Marais Viljoen High School | Grade R Grade 12 Link | R-2 R34,760 View Fees | ||
Meridian Pinehurst Private School | Grade R Grade 7 Grade 12 Link | R40,812 R47,652 R51,984 View Fees | ||
Michaelhouse * Boarding compulsory and fees include tuition and boarding. | Grade 12 Link | R376,000 View Fees | ||
Midstream College HoëRskool | High School | Grade 7 Grade 12 Link | R79,943 R93,290 View Fees | ||
Mondeor Eco School | Grade R Grade 7 Grade 12 Link | R37,530 R55,620 R58,968 View Fees | ||
Natural Learning Academy | Grade 7 Grade 12 Link | R86,832 R86,832 View Fees | ||
New Haven Academy | Grade R Grade 7 Link | R17,653 R23,540 View Fees | ||
Newberry House Montessori School | Grade R Grade 7 Grade 12 Link | R53,400 R103,200 R128,400 View Fees | ||
Panorama Laerskool | Grade R Grade 7 Link | R23,000 R23,000 View Fees | ||
Parel Vallei High School | Grade 12 Link | R43,544 View Fees | ||
Paul Roos Gimnasium | Grade 12 Boarding Link | R69,300 R76,200 View Fees | ||
Reddam House Constantia | Grade R Grade 7 Grade 12 Link | R97,640 R159,750 R194,840 View Fees | ||
Redhill School | Grade R Grade 7 Grade 12 Link | R121,125 R178,125 R190,000 View Fees | ||
Rhenish Girls' High School | Grade 12 Boarding Link | R50,143 R55,209 View Fees | ||
Rhenish Primary | Grade R Grade 7 Link | R32,443 R30,495 View Fees | ||
Roedean School | Grade R Grade 7 Grade 12 Boarding Link | R121,638 R188,282 R233,104 R143,994 View Fees | ||
Rondebosch Boys High School | Grade R Grade 7 Grade 12 Link | R53,290 R53,295 | R74,864 View Fees | |
Rustenburg Girls' High School | Grade 12 Boarding Link | R63,176 R76,125 View Fees | ||
Rustenburg Girls' Junior School | Grade R Grade 7 Link | R50,785 R50,785 View Fees | ||
Somerset College | Grade R Grade 7 Grade 12 Boarding Link | R63,555 R107,825 R165,205 R145,255 View Fees | ||
Somerset House | Grade R Grade 7 Link | R65,070 R115,327 View Fees | ||
St Andrew'S College | Grade R Grade 7 Grade 12 Link | R48,462 R154,266 R183,180 View Fees | ||
St Andrew'S College | Grade R Grade 7 Grade 12 Link | R48,462 R154,266 R183,180 View Fees | ||
St Anne'S Diocesan College | Grade 12 Boarding Link | R176,115 R150,509 View Fees | ||
St Cyprian'S Preparatory School | Grade R Grade 7 Grade 12 Link | R87,245 R141,850 R177,705 View Fees | ||
St John'S College | Grade R Grade 7 Grade 12 Link | R121,764 R172,705 R220,828 View Fees | R128,462 R182,204 R232,974 View Fees | 5.5% 5.5% 5.5% |
St Mary'S Dsg | Grade R Grade 7 Grade 12 Boarding Link | R92,947 R144,751 R181,918 R151,201 View Fees | ||
St Mary'S Dsg Kloof Kwazulu-Natal | Grade R Grade 7 Grade 12 Boarding Link | R79,500 R152,470 R174,105 R139,020 View Fees | ||
St Mary'S School For Girls | Grade R Grade 7 Grade 12 Boarding Link | R118,730 R175,300 R218,425 R149,600 View Fees | ||
St Stithians College | Grade R Grade 7 Grade 12 Link | R123,615 R159,470 R186,615 View Fees | R132,270 R170,635 R199,680 View Fees | 7% 7% 7% |
The Honeybush Collective | Grade 7 Link | R66,000 | ||
The Mountain Cambridge School | Grade R Grade 7 Grade 12 Link | R63,975 R86,860 R101,950 View Fees | ||
Vergezicht Private School | Grade R Grade 7 Link | R63,720 R63,720 View Fees | ||
Westerford High School | Grade 12 Link | R55,150 View Fees | ||
Wynberg Boys' High School | Grade 12 Boarding Link | R67,205 R73,800 View Fees | ||
Wynberg Boys' Junior | Grade R Grade 7 Link | R50,853 R46,230 View Fees | ||
Wynberg Girls' High School | Grade 12 Boarding Link | R52,000 R73,500 View Fees | ||
Wynberg Girls' Junior School | Grade R Grade 7 Link | R54,697 R48,517 View Fees |
About School Fees in South Africa
School fees in South Africa vary significantly between public, private, and independent schools. While public schools must offer fee exemptions to families who cannot afford them, many do charge fees to supplement government funding. Private and independent schools set their own fee structures based on location, facilities, and educational offerings.
This comparison table helps parents understand the cost differences between schools across all categories and plan for educational expenses. When comparing school fees, consider that the listed amounts typically include tuition but may not cover additional costs such as uniforms, textbooks, extramural activities, school trips, or technology levies. Always verify the complete fee structure with individual schools.
Frequently Asked Questions
Do public schools in South Africa charge fees?
Yes, many public schools charge fees to supplement government funding for facilities and educational programs. However, public schools must provide fee exemptions to parents who cannot afford them. Parents can apply for partial or full fee exemptions based on household income levels set by the school governing body.
What do school fees typically cover?
School fees generally cover tuition, basic facilities, and standard educational materials. However, boarding fees (where applicable) are usually separate, and additional costs may include uniforms, extramural activities, school trips, and technology fees.
Why do fees increase each year?
Annual fee increases typically reflect inflation, rising operational costs, staff salary adjustments, facility improvements, and enhanced educational programs. The average increase shown above helps parents plan for future years.
Are early payment discounts available?
Many private and even public schools offer early payment discounts, typically ranging from 3-10% if full annual fees are paid by a certain date. The fees shown in this table include such discounts where available.
📚 Related Resource
Want to understand more about school admissions and priorities?
Read our Complete Guide to School Feeder Zones & Catchment Areas →